Client Companies
🏢
8
↑2 this month
Pending Filings
📋
12
3 due this week
Filed This Month
✅
24
↑8 vs last month
Overdue
⚠️
3
Immediate action needed
Fees This Month
💰
₹49,000
↑₹7k vs last
⚠️ Upcoming Deadlines (7 Days)
3 urgent20
APR
GSTR-3B Filing
Mehta Textiles · 2 days left
20
APR
GSTR-3B Filing
Sharma Enterprises · 2 days left
25
APR
TDS Return Q4
Patel Pharma · 7 days left
30
APR
TDS 26Q — 4 Companies
All Clients · 12 days left
📧 Reminder Log (Today)
✅ 4 sent| Company | Filing | Days | Status |
|---|---|---|---|
| Mehta Textiles | GSTR-3B | 2 | Sent ✓ |
| Sharma Ent. | GSTR-3B | 2 | Sent ✓ |
| Jain Motors | GSTR-1 | 5 | Sent ✓ |
| Gupta Traders | TDS | 10 | Sent ✓ |
| Patel Pharma | TDS | 15 | Scheduled |
| Kapoor & Sons | GSTR-9 | 22 | Scheduled |
📊 Monthly Filing Status
■ Filed■ Pending
💰 Fee Collection (₹)
↑₹7k vs lastTotal Clients
8
All Clear
4
Overdue
3
Avg Compliance
89%
⚠️ 3 filings are overdue. File immediately to avoid ₹200/day penalty. Use "File Now" to open the filing workflow.
📅 All Deadlines
| Company | Filing | Due Date | Days Left | Status | Actions |
|---|---|---|---|---|---|
| GSTR-3B | 20 Apr | 2 days | Urgent | ||
| GSTR-3B | 20 Apr | 2 days | Urgent | ||
| GSTR-1 | 20 Apr | 5 days | Pending | ||
| TDS 26Q | 30 Apr | 15 days | Scheduled | ||
| TDS 26Q | 30 Apr | 15 days | Scheduled |
Filed
5
of 8 companies
Pending
2
Overdue
1
Total ITC
₹4.55L
🧾 GST Filing Tracker — March 2025
| Company | GSTIN | GSTR-1 | GSTR-3B | ITC Available | ITC Claimed | Net Tax | Status |
|---|---|---|---|---|---|---|---|
| 27AABCM1234K1Z5 | Filed | Pending | ₹1,24,500 | ₹1,22,000 | ₹23,000 | Action Needed | |
| 27ABCDS5678L1Z3 | Pending | Pending | ₹87,200 | ₹91,000 | +₹3,800 excess | Overdue | |
| 27AAACG3456N1Z9 | Filed | Filed | ₹45,300 | ₹38,000 | ₹0 (credit) | Clear | |
| 27AABCJ9012M1Z1 | Filed | Filed | ₹2,10,800 | ₹1,98,000 | ₹12,800 | Clear | |
| 27AAACM3456Q1Z8 | Filed | Pending | ₹88,200 | — | — | Pending |
Total TDS Q4
₹3.24L
Returns Filed
3
Pending
2
Challan Due
2
📊 TDS Returns — Q4 FY 2024-25
| Company | Form | TDS Amount | Challan | Return | Action |
|---|---|---|---|---|---|
| Mehta Textiles | 26Q | ₹67,200 | Paid 7 Apr | Filed | |
| Sharma Enterprises | 26Q | ₹34,500 | Paid 7 Apr | Pending | |
| Jain Motors | 24Q | ₹1,24,000 | Not Paid | Overdue | |
| Gupta Traders | 26Q | ₹28,400 | Paid 5 Apr | Filed | |
| Patel Pharma | 26Q | ₹70,200 | Not Paid | Overdue |
🧮 TDS Rate Chart
| Section | Nature | Rate | Threshold |
|---|---|---|---|
| 194C | Contractor | 1% / 2% | ₹30,000 single / ₹1L annual |
| 194I | Rent | 10% | ₹2,40,000 p.a. |
| 194J | Professional Fees | 10% | ₹30,000 |
| 194H | Commission | 5% | ₹15,000 |
| 192 | Salary | As per slab | ₹2.5L basic |
| 194Q | Purchase of goods | 0.1% | ₹50L annual |
💡 ITC Reconciliation compares GSTR-2B (auto-populated) with books. Excess claims attract 100% penalty + interest u/s 50.
💡 ITC Mismatch Report — Mar 2025
| Company | GSTR-2B | Claimed | Diff | Status |
|---|---|---|---|---|
| Mehta Textiles | ₹1,24,500 | ₹1,22,000 | +₹2,500 ✓ | Matched |
| Sharma Enterprises | ₹87,200 | ₹91,000 | -₹3,800 ! | Excess |
| Gupta Traders | ₹45,300 | ₹38,000 | +₹7,300 ⚠ | Unclaimed |
| Jain Motors | ₹2,10,800 | ₹1,98,000 | +₹12,800 ✓ | Matched |
| Patel Pharma | ₹88,200 | — | — | Pending |
⚠️ Sharma Enterprises: Reverse excess claim immediately to avoid penalty
📈 ITC Trend (6 Months)
💰 Advance Tax is payable by companies/individuals if estimated tax liability exceeds ₹10,000. Q1 due 15 Jun — 15% of annual tax.
💰 Advance Tax Schedule — FY 2025-26
| Company | Est. Annual Tax | Q1 (15 Jun) 15% | Q2 (15 Sep) 45% | Q3 (15 Dec) 75% | Q4 (15 Mar) 100% | Q1 Status |
|---|---|---|---|---|---|---|
| Mehta Textiles | ₹8,40,000 | ₹1,26,000 | ₹2,52,000 | ₹2,52,000 | ₹2,10,000 | Q1 Due |
| Jain Motors | ₹12,00,000 | ₹1,80,000 | ₹3,60,000 | ₹3,60,000 | ₹3,00,000 | Q1 Paid ✓ |
| Gupta Traders | ₹4,20,000 | ₹63,000 | ₹1,26,000 | ₹1,26,000 | ₹1,05,000 | Q1 Due |
| Patel Pharma | ₹18,00,000 | ₹2,70,000 | ₹5,40,000 | ₹5,40,000 | ₹4,50,000 | Not Started |
🏛️ ROC Filings Due
| Company | Form | Description | Due | Penalty | Status |
|---|---|---|---|---|---|
| Mehta Textiles | MGT-7A | Annual Return | 30 Sep 25 | ₹100/day | Pending |
| Sharma Enterprises | DIR-3 KYC | Director KYC | 30 Sep 25 | ₹5,000 | Filed |
| Jain Motors | AOC-4 | Financial Statements | 30 Oct 25 | ₹100/day | Not Started |
| All Pvt Ltd | Form 3 | LLP Annual Return | 30 May 25 | ₹100/day | Overdue |
📋 MCA Fee Calculator
Estimated Government Fee
₹600
Base fee · No late penalty if filed on time
📎 Upload Document
📁
Click to upload
PDF, Excel, ZIP — max 50 MB
📂 Recent Documents
| Document | Company | Period | Uploaded | Action |
|---|---|---|---|---|
GSTR-3B_Feb25.pdf Acknowledgment | Mehta Textiles | Feb 25 | 15 Apr | |
TDS_26Q_Q3.pdf TDS Return | Gupta Traders | Q3 FY25 | 12 Apr | |
GSTR-1_Feb25.xlsx GST Filing | Jain Motors | Feb 25 | 11 Apr |
📧 Reminder Schedule
20d
First
Alert
Alert
15d
Second
Alert
Alert
10d
Third
Alert
Alert
5d
Final
Alert
Alert
Due
Filing
Date
Date
📊 Reminder Analytics
| Company | Reminders Sent | Last Sent | Open Rate | Action Taken |
|---|---|---|---|---|
| Mehta Textiles | 3 | Today | 100% | Filed |
| Sharma Enterprises | 3 | Today | 100% | Pending |
| Jain Motors | 2 | 3 days ago | 50% | Pending |
| Gupta Traders | 1 | 5 days ago | 100% | Filed |
✅ My Tasks
| Task | Company | Due | Priority | Status |
|---|---|---|---|---|
| File GSTR-3B Mar 25 | Mehta Textiles | 20 Apr | High | In Progress |
| Prepare TDS 26Q Q4 | Patel Pharma | 30 Apr | Medium | Pending |
| GSTR-1 Filing | Jain Motors | 20 Apr | High | Done ✓ |
| ITC Reconciliation | Gupta Traders | 25 Apr | Low | Pending |
| ROC Annual Return | Mehta Textiles | 30 Sep | Low | Not Started |
👥 Team Workload
CA Rajesh Kumar5 tasks
Priya Sharma3 tasks
Meeta Shah2 tasks
📅 This Week
Mon 21 AprGSTR-3B · Patel Pharma
Wed 23 AprITC Review · All clients
Fri 25 AprTDS Challan · Jain Motors
⚡ Bulk actions let you file, remind, or generate invoices for multiple companies at once — saving hours every month.
📢 Bulk Reminders
🧾 Bulk Invoice
📥 Bulk Download
Billed This Month
₹49,000
Collected
₹38,970
Outstanding
₹10,030
Invoices
8
🧾 All Invoices
| Invoice No. | Company | Services | Amount | GST 18% | Total | Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| INV-041 | Mehta Textiles | GST + TDS Services | ₹12,000 | ₹2,160 | ₹14,160 | 01 Apr | Paid | |
| INV-040 | Sharma Enterprises | GST + TDS + Advisory | ₹8,500 | ₹1,530 | ₹10,030 | 01 Apr | Pending | |
| INV-039 | Jain Motors | Full Compliance Package | ₹15,000 | ₹2,700 | ₹17,700 | 01 Mar | Paid | |
| INV-038 | Gupta Traders | GST Filing Only | ₹6,000 | ₹1,080 | ₹7,080 | 01 Mar | Paid |
💳 Fee Structure by Service
| Service | Monthly Fee | Per Filing | Companies |
|---|---|---|---|
| GSTR-3B Filing | ₹800 | 8 | |
| GSTR-1 Filing | ₹500 | 8 | |
| TDS Return 26Q | ₹1,000 | 5 | |
| ITR Filing | ₹2,000 | 3 | |
| ROC/MCA Filing | ₹3,000 | 4 | |
| Full Package | — | 2 |
📊 Revenue Projection
CURRENT MRR
₹49,000
PROJECTED ARR
₹5,88,000
Revenue by service type
GST Filings₹28,000 (57%)
TDS Returns₹14,000 (29%)
Other₹7,000 (14%)
📊
Compliance Summary
All 8 clients · FY 2024-25 · PDF
Ready🧾
GST Filing Status
Monthly · All companies · Excel
Ready💡
ITC Reconciliation
GSTR-2B vs Books · Excel
Generating📊
TDS Summary
Q4 FY 2024-25 · All clients
Ready💰
Fee Collection
Billing & outstanding · Month
Ready🏛️
Advance Tax Report
FY 2025-26 schedule
New🔍 Audit Trail
| Timestamp | Action | Company | Details | By |
|---|---|---|---|---|
| 2025-04-18 10:22 | Filed | Mehta Textiles | GSTR-3B Mar 25 · Ack: AA123456789 | Rajesh |
| 2025-04-18 09:15 | Reminder | Sharma Enterprises | 5-day GSTR-3B email alert sent | System |
| 2025-04-17 16:00 | Invoiced | Jain Motors | INV-041 · ₹17,700 generated | Rajesh |
| 2025-04-17 11:30 | Filed | Gupta Traders | GSTR-1 Mar 2025 · Ack: AA987654321 | Rajesh |
| 2025-04-16 14:00 | Document | Patel Pharma | TDS_Q3_Ack.pdf uploaded | Priya |
👤 CA Profile
✍️
Upload signature PNG
🔔 Notifications
Email reminders to clients
SMS via Renflair
Dashboard deadline alerts
Weekly billing summary
🔐 Security