Start free. Upgrade when you grow. Cancel anytime. Each paid plan includes clear client, team, and API limits — see comparison below.
All prices in INR, exclusive of tax. At checkout: 9% CGST + 9% SGST on taxable value. Cancel anytime.
Starter: books + manual 2B import. Professional & Enterprise: live GSTR fetch, filing, IMS, and included GST portal API + VyaparComply AI quotas.
Need more seats, clients, or API calls? Add only what you use. All add-on prices are per month (ex GST) unless noted.
* Starter extra clients are for practice data only — upgrade to Professional for live portal fetch & filing.
20+ extra seats or 50+ clients? Contact sales for volume pricing.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Clients included | 10 | 15 | 40 |
| Team seats included | 1 | 3 | 10 |
| Books + manual 2B reconciliation | ✓ | ✓ | ✓ |
| Live GSTR-2A/2B fetch | — | ✓ | ✓ |
| GSTR-1 / 3B / 9 filing | — | ✓ | ✓ |
| VyaparComply AI queries | 100/mo | 500/mo | 2,000/mo |
| AI recon assists | 50/mo | 300/mo | 1,000/mo |
| GST portal API calls | — | 500/mo | 2,000/mo |
| Email automation workflows | — | ✓ | ✓ |
| Extra team seat (per month) | ₹249 | ₹399 | ₹349 |
| White-label client portal | — | — | ✓ |
| Support | Email + chat | Phone · priority SLA |
Talk to our team — we'll walk you through the platform and answer anything.
Schedule a demo →